Hydro Shield – Ultimate Whole House Protection
What Hydro‑Shield Reduces
Hydro Shield uses a certified whole‑home filtration cartridge tested under NSF/ANSI 53 and NSF/ANSI P473 protocols to reduce:
- PFAS — including PFOA and PFOS
- Lead — soluble and particulate
- Chloramine
- Chlorine
- Microbial cysts — Giardia and Cryptosporidium
- Fine sediment down to a nominal 0.5 microns
Engineered for Simplicity
Hydro Shield requires no electricity, no drain line, and no regeneration cycles. It runs silently on water pressure alone, producing zero wastewater while delivering certified whole‑home protection from PFAS, lead, and other contaminants.
See Specs
Safety First, San Diego.
Even in San Diego, treated municipal water can still contain PFAS, lead, chloramine, and microbial cysts. PFAS persist and accumulate over time, lead has no safe exposure level, and chloramine is widely used throughout the region. Some microbial cysts are also resistant to standard chlorination. By reducing these contaminants at the point of entry, Hydro Shield helps provide cleaner, safer water for every tap in the home.
Works Alone. Even Better Together.
Hydro Shield delivers meaningful whole‑home protection on its own, reducing the contaminants San Diego homeowners care about most. And when you’re ready to expand your system, it integrates effortlessly with solutions like the Charger Pro for softening and advanced carbon polishing. It’s a flexible, modular approach that grows with your home’s needs.
Charger Pro – Learn More| Specification | Details |
|---|---|
| Material of Construction | Glass-filled, corrosion-resistant composite tank |
| Operating Pressure | 20–125 PSI |
| Operating Temperature | 40–110°F |
| Filtration Performance | Designed for whole-home contaminant reduction using advanced sub-micron media |
| Certified Standards | Uses filtration technology certified to NSF/ANSI P473 for PFAS reduction and NSF/ANSI 53 for lead and cyst reduction |
| Contaminants Reduced | PFAS (PFOA/PFOS), lead, chloramine, chlorine, microbial cysts, and fine particulates — helping lower the chemical load associated with municipal water treatment |
| Flow Application | Designed for whole-home, point-of-entry installation |
| Inlet/Outlet Size | Supports ¾”, 1″, and 1¼” plumbing connections |
| Modular Design | Supports interchangeable whole-home filtration cartridges for future customization |
| System Compatibility | Fully compatible with the Charger Pro and other whole-home water treatment systems |
| System Dimensions | Compact, space-efficient cartridge tank design |
| Maintenance | Recommended every 3 years or when needed. Varies by water usage and water quality. |
| Installation | No electricity or drain required; integrates with existing plumbing and water treatment systems |
| Housing Warranty | 5-year manufacturer warranty on the Hydro Shield tank and housing |
| Filter Warranty | 1-year manufacturer warranty on the Hydro Shield filtration cartridge |
| Country of Origin | Designed and assembled in the USA |
